Saddle
Saddles
| Part Number | Carrier | Diameter | Length | Core Material | Mount Style | Working Load | Box Qty | Box Weight | Item Weight |
|---|---|---|---|---|---|---|---|---|---|
| CAB 1219 | 1-Carrier | 2 in. (51 mm) | 1.75 in. (45 mm) | Aluminum | 2 in. Ring Component | 250 | 11 lbs. (4.8 kg) | ||
| CAB 1218 | 1-Carrier | 2 in. (51 mm) | 1.75 in. (45 mm) | Stainless Steel | 2 in. Ring Component | 250 | 24 lbs. (10.7 kg) | ||
| CAB 1223 | 1-Carrier | 3 in. (76 mm) | 2.25 in. (57 mm) | Aluminum | 3 in. Ring Component | 100 | 5 lbs. (2.2 kg) | ||
| CAB 1222 | 1-Carrier | 3 in. (76 mm) | 2.25 in. (57 mm) | Stainless Steel | 3 in. Ring Component | 100 | 12 lbs. (5.5 kg) | ||
| CAB 1229 | 1-Carrier | 4 in. (102 mm) | 2.75 in. (70 mm) | Aluminum | 4 in. Ring Component | 100 | 6 lbs. (2.7 kg) | ||
| CAB 1228 | 1-Carrier | 4 in. (102 mm) | 2.75 in. (70 mm) | Stainless Steel | 4 in. Ring Component | 100 | 15 lbs. (6.7 kg) | ||
| CAB 1235 | 1-Carrier | 5 in. (127 mm) | 3.25 in. (83 mm) | Aluminum | 5 in. Ring Component | 100 | 8 lbs. (3.5 kg) | ||
| CAB 1233 | 1-Carrier | 5 in. (127 mm) | 3.25 in. (83 mm) | Stainless Steel | 5 in. Ring Component | 100 | 17 lbs. (7.9 kg) | ||
| CAB 1237 | 1-Carrier | 6 in. (152 mm) | 3.25 in. (83 mm) | Aluminum | 6 in. Ring Component | 100 | 8 lbs. (3.7 kg) | ||
| CAB 1236 | 1-Carrier | 6 in. (152 mm) | 3.25 in. (83 mm) | Stainless Steel | 6 in. Ring Component | 100 | 20 lbs. (9.1 kg) |
Showing Slide 1 of 2